<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s assume we need to &#8220;fix&#8221; health care in America.</title>
	<atom:link href="http://logicalliberty.com/2009/12/25/lets-assume-we-need-to-fix-health-care-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://logicalliberty.com/2009/12/25/lets-assume-we-need-to-fix-health-care-in-america/</link>
	<description>Defending Individual Liberty and American Exceptionalism</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:21:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An uninsured Cancer survivor&#8217;s Health Care Story &#171; Logical Liberty</title>
		<link>http://logicalliberty.com/2009/12/25/lets-assume-we-need-to-fix-health-care-in-america/comment-page-1/#comment-73</link>
		<dc:creator>An uninsured Cancer survivor&#8217;s Health Care Story &#171; Logical Liberty</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://logicalliberty.com/?p=480#comment-73</guid>
		<description>[...] coverage we could offer sensible solutions like I briefly described in a previous post titled: “Let&#8217;s assume we need to fix Health Care in America”. And as my personal story illustrates, there are already solutions available today for folks who [...]</description>
		<content:encoded><![CDATA[<p>[...] coverage we could offer sensible solutions like I briefly described in a previous post titled: “Let&#8217;s assume we need to fix Health Care in America”. And as my personal story illustrates, there are already solutions available today for folks who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Clements</title>
		<link>http://logicalliberty.com/2009/12/25/lets-assume-we-need-to-fix-health-care-in-america/comment-page-1/#comment-65</link>
		<dc:creator>Jimmy Clements</dc:creator>
		<pubDate>Fri, 01 Jan 2010 08:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://logicalliberty.com/?p=480#comment-65</guid>
		<description>There is no doubt the the so called Health Care Reform that is currently being jammed in our faces is by far more expensive than the current system. However as you and I have talked about before I do not believe that Health Care needs to be reformed, I believe that Health Cost needs to be reformed. This would include everything from insurance to prescribitions, to medical costs. In my opinion insurance and prescribition cost are the worst.</description>
		<content:encoded><![CDATA[<p>There is no doubt the the so called Health Care Reform that is currently being jammed in our faces is by far more expensive than the current system. However as you and I have talked about before I do not believe that Health Care needs to be reformed, I believe that Health Cost needs to be reformed. This would include everything from insurance to prescribitions, to medical costs. In my opinion insurance and prescribition cost are the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LogicalLiberty</title>
		<link>http://logicalliberty.com/2009/12/25/lets-assume-we-need-to-fix-health-care-in-america/comment-page-1/#comment-59</link>
		<dc:creator>LogicalLiberty</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://logicalliberty.com/?p=480#comment-59</guid>
		<description>Hello Jimmy, Thanks for your input. The monthly cost for health care that I use is an average. As you know I am in a high risk group so my insurance premiums are also higher than $125 a month. But on average, when placed in a &quot;Pool&quot; or &quot;group&quot; the cost per person worked out to about that. I checked premiums online and by looking at my group rates for my family which includes children, young adults with no prior history of illness, and myself (unfortunately I am in my forties and I have a prior history). I am sure there are many whose premiums would be significantly higher than the $125 I used in my demonstration. But when balanced with everyone else&#039;s it would average out for the purchaser (in this hypothetical case, the U.S. Government). This was purely an attempt to expose the utter dishonesty of the politicians who are about to saddle us with a trillion dollar Health Care Reform bill. Even if you allow for an average higher premium you will not approach the cost of this legislation. (Example: if you double the average monthly premium to $250 you would still only be left with a $75 billion cost to insure 25,000,000 people). See my point! :-)</description>
		<content:encoded><![CDATA[<p>Hello Jimmy, Thanks for your input. The monthly cost for health care that I use is an average. As you know I am in a high risk group so my insurance premiums are also higher than $125 a month. But on average, when placed in a &#8220;Pool&#8221; or &#8220;group&#8221; the cost per person worked out to about that. I checked premiums online and by looking at my group rates for my family which includes children, young adults with no prior history of illness, and myself (unfortunately I am in my forties and I have a prior history). I am sure there are many whose premiums would be significantly higher than the $125 I used in my demonstration. But when balanced with everyone else&#8217;s it would average out for the purchaser (in this hypothetical case, the U.S. Government). This was purely an attempt to expose the utter dishonesty of the politicians who are about to saddle us with a trillion dollar Health Care Reform bill. Even if you allow for an average higher premium you will not approach the cost of this legislation. (Example: if you double the average monthly premium to $250 you would still only be left with a $75 billion cost to insure 25,000,000 people). See my point! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Clements</title>
		<link>http://logicalliberty.com/2009/12/25/lets-assume-we-need-to-fix-health-care-in-america/comment-page-1/#comment-58</link>
		<dc:creator>Jimmy Clements</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://logicalliberty.com/?p=480#comment-58</guid>
		<description>First let me say how great it is to have you back blogging. I have missed the great insight and thought provactive conservation. Let me say I believe it is not health care that needs repair it is health care COSTS that needs repair. This includes everything from insurance to precribsion pricing. Now to the blog I am not sure where your figures came from but $125.00 per person per month for health care. Eighter I have lived in a cave or your figures are way off. I have single health care coverage and I pay well over $125.00 per month and this is employer provided care. I confess that this includes vision and dental and I am not sure your figures did. I also agree with you in that the current bill before congress and the house will cost way to much and SHOULD NOT be passed and I pray that it does not. I just think that your figures are off. Your thought process in my opinion is correct but as usual you and I agree I just think we arrive at the finish line using different paths. Again Welcome Back I look forward to reading more later.</description>
		<content:encoded><![CDATA[<p>First let me say how great it is to have you back blogging. I have missed the great insight and thought provactive conservation. Let me say I believe it is not health care that needs repair it is health care COSTS that needs repair. This includes everything from insurance to precribsion pricing. Now to the blog I am not sure where your figures came from but $125.00 per person per month for health care. Eighter I have lived in a cave or your figures are way off. I have single health care coverage and I pay well over $125.00 per month and this is employer provided care. I confess that this includes vision and dental and I am not sure your figures did. I also agree with you in that the current bill before congress and the house will cost way to much and SHOULD NOT be passed and I pray that it does not. I just think that your figures are off. Your thought process in my opinion is correct but as usual you and I agree I just think we arrive at the finish line using different paths. Again Welcome Back I look forward to reading more later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

